At CleanCo, safety is our priority. While we work hard to ensure the reliability of our assets, unplanned outages can occur from time to time. In these moments, our immediate focus is on returning to a safe and stable operating state—protecting people, the environment, and our assets every step of the way.
Unit | Status | Date of outage | Expected RTS | Cause of outage | Impact |
---|---|---|---|---|---|
Wivenhoe Pumped Hydro | Online | ||||
Swanbank E | Online | ||||
Kareeya Hydro | Online | ||||
Barron Gorge Hydro | Online |
Routine maintenance activities are required to enable the ongoing safety and reliability of our assets. These maintenance activities, which require the generators to be taken out of service, are planned in advance and in consultation with the Australian Energy Market Operator (AEMO).
Outages typically involve one generation turbine coming offline at a time, full outages where all turbines are offline are scheduled on a 4-5 year cycle.
Asset | Start Date | End Date |
---|---|---|
Wivenhoe Pumped Hydro U1 | 10 June 2025 | 14 June 2025 |
Wivenhoe U2 | 16 June 2025 | 19 June 2025 |
Kareeya Hydro U1 | 30 July 2025 | 4 September 2025 |
Barron Gorge Hydro U1 | 5 August 2025 | 1 October 2025 |
Swanbank E | 2 September 2025 | 16 September 2025 |
Kareeya Hydro U2 | 17 September 2025 | 18 September 2025 |
Barron Gorge Hydro U2 | 26 September 2025 | 1 October 2025 |
Kareeya Hydro U3 | 1 October 2025 | 2 October 2025 |
Barron Gorge Hydro U2 | 7 October 2025 | 27 November 2025 |
Wivenhoe Pumped Hydro U2 | 14 October 2025 | 16 October 2025 |
Kareeya Hydro U4 | 15 October 2025 | 16 October 2025 |
Wivenhoe Pumped Hydro U1 | 21 October 2025 | 23 October 2025 |
Swanbank E | 1 March 2026 | 7 March 2026 |
Wivenhoe Pumped Hydro U1 | 6 May 2026 | 12 August 2026 |
Natural river flows remain unaffected by outages.
Water releases to enable generation will be reduced during outages dependent on the number of turbines that are offline. For example, at Kareeya during a partial outage when one turbine is offline, the power station can generate max 66MW, releasing 66ML down the river.