At CleanCo, safety is our priority. While we work hard to ensure the reliability of our assets, unplanned outages can occur from time to time. In these moments, our immediate focus is on returning to a safe and stable operating state—protecting people, the environment, and our assets every step of the way.
| Asset | Status | Start Date | End Date | Description | Impact |
|---|---|---|---|---|---|
| Barron Gorge Hydro | U1 – Available U2 – Unavailable | 21 October | 7 November | Planned outage | Generation partially unavailable |
| Wivenhoe Pumped Hydro | Available | ||||
| Swanbank E | Available | ||||
| Kareeya Hydro | U1, 2 & 4 – Available U3 – Unavailable | 28 October | 7 November | Planned outage | Generation partially unavailable |
CleanCo endeavours to update the Australian Energy Market Operator (AEMO) and the CleanCo website concurrently, however there may be times when updates to the CleanCo website are delayed. Please refer to CleanCo Queensland Limited’s AEMO forecast reporting on the AEMO website for the most up-to-date information.
Units may be de-rated, from time to time, as a result of environmental or other variables, such as insufficient water to run hydro or pumped-hydro generators, or excessive heat and humidity impacting Swanbank E. De-rating refers to a temporary reduction to the unit’s maximum output capacity.
Routine maintenance activities are required to enable the ongoing safety and reliability of our assets. These maintenance activities, which require the generators to be taken out of service, are planned in advance and in consultation with the Australian Energy Market Operator (AEMO).
Outages typically involve one generation turbine coming offline at a time, full outages where all turbines are offline are scheduled on a 4-5 year cycle.
| Asset | Start Date | End Date |
|---|---|---|
| Barron Gorge Hydro U2 | 21 October 2025 | 6 November 2025 |
| Kareeya Hydro U3 | 28 October 2025 | 7 November 2025 |
| Wivenhoe Pumped Hydro U1 & U2 | 6 November 2025 | 6 November 2025 |
| Barron Gorge Hydro U2 | 13 November 2025 | 13 November 2025 |
| Barron Gorge Hydro U1 | 18 November 2025 | 16 December 2025 |
| Barron Gorge Hydro U2 | 8 December 2025 | 8 December 2025 |
| Wivenhoe Pumped Hydro U1 & U2 | 5 February 2026 | 5 February 2026 |
| Swanbank E | 1 March 2026 | 8 March 2026 |
| Barron Gorge Hydro U1 | 3 March 2026 | 4 March 2026 |
| Barron Gorge Hydro U2 | 4 March 2026 | 4 March 2026 |
| Barron Gorge Hydro U1 & U2 | 9 March 2026 | 9 March 2026 |
| Barron Gorge Hydro U1 & U2 | 17 March 2026 | 17 March 2026 |
| Kareeya Hydro U1-4 | 16 April 2026 | 17 April 2026 |
| Wivenhoe Pumped Hydro U1 | 5 May 2026 | 13 August 2026 |
| Kareeya Hydro U1 | 23 June 2026 | 23 June 2026 |
| Kareeya Hydro U2 | 24 June 2026 | 24 June 2026 |
| Kareeya Hydro U3 | 25 June 2026 | 25 June 2026 |
| Kareeya Hydro U4 | 26 June 2026 | 26 June 2026 |
Natural river flows remain unaffected by outages.
Water releases to enable generation will be reduced during outages dependent on the number of turbines that are offline. For example, at Kareeya during a partial outage when one turbine is offline, the power station can generate max 66MW, releasing 66ML down the river.